Forbes has released its 2024 list of the best employers in each state across the United States.
The ranking examines the top 100 employers by state based on factors like employee recommendations and perceptions. Employers that made it into the rankings were required to have at least 500 people working in the U.S.
Overall, the top employers in Florida were American Express (No. 1), Capital One (No. 2) and Progressive (No. 3).
Meanwhile the top performers from last year’s list — NASA, Costco and Google, respectively — dropped further down the list this time around.
NASA saw a slight dip to No. 4, while Google slipped to No. 10 and Costco fell to No. 11. To see last year’s list, click here.
As for the rest of the 2024 lineup of Florida’s top employers, the full rankings are listed below.
Ranking | Employer | No. of Employees | Industry |
---|---|---|---|
1 | American Express | 26,000 | Banking and Financial Services |
2 | Capital One | 51,987 | Banking and Financial Services |
3 | Progressive | 61,400 | Insurance |
4 | NASA | 18,671 | Aerospace & Defense |
5 | Fidelity Investments | 74,000 | Banking and Financial Services |
6 | Jupiter Medical Center | -- | Healthcare & Social Services |
7 | Charles Schwab | 32,600 | Banking and Financial Services |
8 | Navy Federal Credit Union | 16,000 | Banking and Financial Services |
9 | JetBlue Airways | 24,000 | Transportation and Logistics |
10 | 190,711 | IT Software & Services | |
11 | Costco Wholesale | 208,000 | Retail and Wholesale |
12 | Nike | 83,700 | Clothing, Shoes, Sports Equipment |
13 | Marriott International | 117,000 | Travel & Leisure |
14 | Cisco Systems | 80,000 | IT Software & Services |
15 | Mayo Clinic | 76,000 | Healthcare & Social Services |
16 | Lockheed Martin | 113,460 | Aerospace & Defense |
17 | Raymond James Financial | 18,000 | Banking and Financial Services |
18 | Johnson & Johnson | 134,400 | Drugs & Biotechnology |
19 | Verizon Communications | 93,806 | Telecommunications Services, Cable Supplier |
20 | Chewy | 18,100 | Retail and Wholesale |
21 | Florida Blue | 8,706 | Insurance |
22 | Anywhere Real Estate Inc. | 7,365 | Business Services & Supplies |
23 | Hyatt Hotels | 51,000 | Travel & Leisure |
24 | Florida Cancer Specialists & Research Institute | -- | Healthcare & Social Services |
25 | Apple | 161,000 | Semiconductors, Electronics, Electrical Engineering |
26 | Delta Air Lines | 100,000 | Transportation and Logistics |
27 | Microsoft | 221,000 | IT Software & Services |
28 | JPMorgan Chase | 186,751 | Banking and Financial Services |
29 | Orlando Health | 25,000 | Healthcare & Social Services |
30 | University of South Florida | 15,837 | Education |
31 | General Dynamics | 93,744 | Aerospace & Defense |
32 | Harbor Freight Tools | 28,000 | Retail and Wholesale |
33 | The Hartford | 18,700 | Insurance |
34 | NextEra Energy | 14,900 | Utilities |
35 | Hilton Worldwide Holdings | 178,000 | Travel & Leisure |
36 | Publix Super Markets | 253,000 | Retail and Wholesale |
37 | Citigroup | 240,000 | Banking and Financial Services |
38 | IHG Hotels & Resorts | 345,000 | Travel & Leisure |
39 | Royal Caribbean Group | 4,050 | Travel & Leisure |
40 | Broward County | 6,055 | Government Services |
41 | Carnival Corporation | 92,000 | Travel & Leisure |
42 | Tampa General Hospital | 8,815 | Healthcare & Social Services |
43 | H&R Block | 4,000 | Professional Services |
44 | Northrop Grumman | 101,000 | Aerospace & Defense |
45 | IBM | 282,200 | IT Software & Services |
46 | Nicklaus Children’s Health System | 4,606 | Healthcare & Social Services |
47 | TrueBlue | 3,589 | Business Services & Supplies |
48 | Baptist Health South Florida | 27,000 | Healthcare & Social Services |
49 | Miami-Dade County | 10,000 | Government Services |
50 | Sodexo | 435,159 | Business Services & Supplies |
51 | Untied Parcel Service | 414,000 | Transportation and Logistics |
52 | Nova Southeastern University | -- | Education |
53 | NCH Healthcare | -- | Healthcare & Social Services |
54 | Sarasota Memorial Hospital | 10,000 | Healthcare & Social Services |
55 | ALDI | 25,000 | Retail and Wholesale |
56 | Wawa | 45,709 | Retail and Wholesale |
57 | BayCare | 29,402 | Healthcare & Social Services |
58 | U.S. Department of Veterans Affairs | 400,000 | Government Services |
59 | Opko Health | 3,930 | Healthcare & Social Services |
60 | PepsiCo | 134,000 | Food, Soft Beverages, Alcohol & Tobacco |
61 | USAA | 37,000 | Insurance |
62 | Florida State College, Jacksonville | 2,379 | Education |
63 | Bank of America | 166,140 | Banking and Financial Services |
64 | Comcast | 130,200 | Media & Advertising |
65 | Loews Hotels | 12,280 | Travel & Leisure |
66 | Baptist Health Jacksonville | 14,250 | Healthcare & Social Services |
67 | Automatic Data Processing | 63,000 | Business Services & Supplies |
68 | Dell Technologies | 133,000 | Electronics |
69 | Chick-fil-A | 140,000 | Restaurants |
70 | Tractor Supply | 50,000 | Retail and Wholesale |
71 | Oracle | 62,000 | IT Software & Services |
72 | Miller’s Ale House Restaurants | 9,000 | Restaurants |
73 | Pinellas County | 3,000 | Government Services |
74 | Lee Memorial Health System | 14,000 | Healthcare & Social Services |
75 | JCPenney | 50,000 | Retail and Wholesale |
76 | Macy’s | 85,581 | Retail and Wholesale |
77 | University of Florida | 32,974 | Education |
78 | Florida Virtual School | -- | Education |
79 | University of Central Florida | 13,004 | Education |
80 | Amazon | 1,525,000 | Retail and Wholesale |
81 | Labcorp | 59,630 | Health Care Equipment & Services |
82 | Walt Disney | 167,000 | Media & Advertising |
83 | H&M - Hennes & Mauritz | 143,000 | Clothing, Shoes, Sports Equipment |
84 | Petsmart | 50,000 | Retail and Wholesale |
85 | Humana | 67,600 | Insurance |
86 | Duke Energy | 27,000 | Utilities |
87 | Hallmark | 20,000 | Packaged Goods |
88 | Enterprise Mobility | 90,000 | Travel & Leisure |
89 | PNC Financial Services | 56,411 | Banking and Financial Services |
90 | Miami-Dade County Public Schools | 34,400 | Education |
91 | Southwest Airlines | 74,806 | Transportation and Logistics |
92 | Quest Diagnostics | 48,000 | Health Care Equipment & Services |
93 | Dillard’s | 29,600 | Clothing, Shoes, Sports Equipment |
94 | Nemours Children’s Health | 8,000 | Healthcare & Social Services |
95 | TTEC | 58,000 | Business Services & Supplies |
96 | Coca-Cola | 9,000 | Food, Soft Beverages, Alcohol & Tobacco |
97 | Memorial Healthcare System | 14,000 | Healthcare & Social Services |
98 | Toyota North America | 59,000 | Automotive |
99 | AutoZone | 104,000 | Retail and Wholesale |
100 | Burlington Stores | 61,166 | Clothing, Shoes, Sports Equipment |
Get today’s headlines in minutes with Your Florida Daily: