It’s the season of giving, but not everyone is necessarily in the spirit of things.
WalletHub released its list of the “most caring cities in America” on Monday, examining which places are most concerned with others’ well-being.
Recommended Videos
“It can be expressed in many ways — from helping an elderly person cross the street to fighting a house fire,” the study reads. “Some people prefer a more hands-on approach to show they care through their choice of employment or volunteering, while others open their pocketbooks to donate toward causes that help those in need.”
To figure out which areas “care the most,” WalletHub analysts compared the 100 largest cities using the following factors:
- “Caring for the Community” (50%)
- Includes violent crime rate; property crime rate; alcohol-impaired driving fatalities per capita; driving fatalities per capita; pedestrian fatality rate; care for the environment; WalletHub’s “Energy Efficiency” ranking; civic engagement; favors for neighbors; presence of “built for zero” communities; food and clothing distribution to the needy; share of residents who fundraise or sell items to raise money; share of income donated to charity; online giving per capita; volunteer hours per capita; share of registered volunteer fire departments; and Google search interest for “Charitable Donations”
- “Caring for the Vulnerable” (40%)
- Includes child poverty rate; adult poverty rate; adoption rate; availability of paid family leave; share of sheltered homeless people; rehabilitation centers per capita; pet shelters and rescue services per capita; animal protection laws ranking; disability-friendliness of employers; and the uninsured rate
- “Caring in the Workforce” (10%)
- Includes residents who work in community/social services per capita; physicians per capita; nurses per capita; special-education teachers per school-age people with disabilities; teachers’ care for students’ well-being; counselors’ care for students’ well-being; childcare workers per total number of children; substance abuse, behavioral disorder and mental-health counselors per capita; personal-care aides per capita; firefighters per capita; and paramedics per capita
After factoring in all those measures, WalletHub analysts determined that America’s most caring city was Virginia Beach, which came in No. 1 overall and for the “Caring for the Community” ranking more specifically.
“Virginia Beach is the most caring city in 2024, in large part because its residents rank first in the nation for volunteering hours. The city also has the fourth-highest share of residents who fundraise or sell items to raise money for charity.
Despite its status as a party city, Virginia Beach actually does a great job keeping residents safe. It has the second-lowest violent crime rate in the country and the eighth-lowest property crime rate. This indicates that people care about their neighbors. The city also has the seventh-lowest adult poverty rate and 12th-lowest child poverty rate.
Finally, people in Virginia Beach search Google for terms like ‘volunteer,’ ‘nonprofit organizations,’ ‘charitable organizations,’ and ‘charitable donations’ more frequently than people in most other cities. This shows that people are actively seeking ways to help others.”
WalletHub, "Most Caring Cities in America"
Next up were Scottsdale, Arizona and Boston at No. 2 and No. 3, respectively.
But the Sunshine State didn’t fare too well, with the first Florida city appearing on the list down at No. 51: Tampa.
Below that were St. Petersburg (No. 55), Jacksonville (No. 57), Hialeah (No. 74), Orlando (No. 85) and Miami (No. 86).
The full ranking is as follows:
Overall Rank | City | Total Score | Caring for the Community Rank | Caring for the Vulnerable Rank | Caring in the Workforce Rank |
---|---|---|---|---|---|
1 | Virginia Beach, VA | 68.61 | 1 | 15 | 38 |
2 | Scottsdale, AZ | 67.46 | 3 | 2 | 93 |
3 | Boston, MA | 67.39 | 14 | 14 | 1 |
4 | Gilbert, AZ | 66.60 | 2 | 11 | 89 |
5 | Chesapeake, VA | 65.60 | 5 | 19 | 36 |
6 | Fremont, CA | 65.42 | 17 | 6 | 35 |
7 | San Diego, CA | 65.42 | 26 | 3 | 53 |
8 | Madison, WI | 65.26 | 7 | 30 | 3 |
9 | Colorado Springs, CO | 64.54 | 24 | 9 | 22 |
10 | Plano, TX | 64.22 | 8 | 12 | 69 |
11 | Irvine, CA | 63.74 | 13 | 13 | 57 |
12 | Chandler, AZ | 63.43 | 4 | 28 | 88 |
13 | Chula Vista, CA | 63.32 | 11 | 18 | 55 |
14 | New York, NY | 63.18 | 30 | 17 | 4 |
15 | Santa Ana, CA | 62.95 | 32 | 10 | 27 |
16 | San Jose, CA | 62.38 | 31 | 7 | 64 |
17 | St. Paul, MN | 62.10 | 21 | 36 | 9 |
18 | Jersey City, NJ | 61.98 | 15 | 48 | 5 |
19 | Pittsburgh, PA | 61.90 | 12 | 49 | 8 |
20 | Lincoln, NE | 61.87 | 33 | 21 | 25 |
21 | Honolulu, HI | 61.60 | 6 | 44 | 47 |
22 | Boise, ID | 61.42 | 10 | 34 | 63 |
23 | Chicago, IL | 61.06 | 34 | 29 | 18 |
24 | Seattle, WA | 61.01 | 53 | 5 | 58 |
25 | Lexington-Fayette, KY | 60.82 | 35 | 45 | 2 |
26 | Mesa, AZ | 60.63 | 9 | 39 | 85 |
27 | San Francisco, CA | 60.07 | 74 | 1 | 41 |
28 | Washington, D.C. | 59.90 | 39 | 23 | 54 |
29 | Omaha, NE | 59.68 | 27 | 40 | 46 |
30 | Portland, OR | 59.68 | 59 | 8 | 31 |
31 | Anchorage, AK | 59.64 | 50 | 32 | 19 |
32 | Raleigh, NC | 59.08 | 28 | 47 | 45 |
33 | Denver, CO | 58.90 | 78 | 4 | 17 |
34 | Minneapolis, MN | 58.66 | 56 | 26 | 15 |
35 | Aurora, CO | 58.50 | 58 | 25 | 13 |
36 | Irving, TX | 58.31 | 25 | 50 | 78 |
37 | Henderson, NV | 57.96 | 18 | 43 | 98 |
38 | Fort Wayne, IN | 57.95 | 19 | 70 | 34 |
39 | Garland, TX | 57.81 | 16 | 67 | 77 |
40 | Columbus, OH | 57.26 | 44 | 61 | 16 |
41 | Phoenix, AZ | 57.22 | 49 | 24 | 95 |
42 | Los Angeles, CA | 57.01 | 64 | 31 | 26 |
43 | Baltimore, MD | 56.77 | 38 | 64 | 48 |
44 | Louisville, KY | 56.73 | 51 | 60 | 12 |
45 | Austin, TX | 56.69 | 71 | 16 | 56 |
46 | Newark, NJ | 56.64 | 23 | 92 | 10 |
47 | Reno, NV | 56.61 | 45 | 41 | 79 |
48 | Sacramento, CA | 56.56 | 72 | 20 | 52 |
49 | Long Beach, CA | 56.52 | 48 | 56 | 39 |
50 | Charlotte, NC | 56.33 | 41 | 59 | 65 |
51 | Tampa, FL | 55.84 | 43 | 58 | 74 |
52 | Anaheim, CA | 55.82 | 67 | 38 | 33 |
53 | Indianapolis, IN | 55.75 | 69 | 42 | 14 |
54 | Fort Worth, TX | 55.53 | 37 | 69 | 76 |
55 | St. Petersburg, FL | 55.49 | 57 | 35 | 74 |
56 | Norfolk, VA | 55.36 | 52 | 65 | 30 |
57 | Jacksonville, FL | 55.28 | 47 | 55 | 80 |
58 | Arlington, TX | 55.14 | 36 | 74 | 72 |
59 | Bakersfield, CA | 55.06 | 61 | 33 | 96 |
60 | Philadelphia, PA | 54.58 | 54 | 80 | 7 |
61 | Las Vegas, NV | 54.55 | 42 | 57 | 98 |
62 | Durham, NC | 54.13 | 62 | 72 | 11 |
63 | North Las Vegas, NV | 54.06 | 29 | 78 | 98 |
64 | Riverside, CA | 53.94 | 73 | 27 | 97 |
65 | Glendale, AZ | 53.88 | 40 | 77 | 91 |
66 | Fresno, CA | 53.68 | 68 | 62 | 49 |
67 | Oklahoma City, OK | 53.64 | 60 | 63 | 51 |
68 | Atlanta, GA | 53.60 | 70 | 52 | 59 |
69 | El Paso, TX | 53.56 | 22 | 87 | 81 |
70 | Nashville, TN | 53.37 | 75 | 54 | 32 |
71 | Cincinnati, OH | 52.89 | 63 | 73 | 37 |
72 | Buffalo, NY | 52.77 | 66 | 85 | 6 |
73 | Wichita, KS | 52.52 | 83 | 53 | 44 |
74 | Hialeah, FL | 51.96 | 46 | 91 | 82 |
75 | Milwaukee, WI | 51.55 | 55 | 96 | 23 |
76 | Stockton, CA | 50.68 | 87 | 46 | 92 |
77 | Dallas, TX | 50.64 | 65 | 84 | 73 |
78 | Oakland, CA | 50.62 | 96 | 22 | 43 |
79 | Tucson, AZ | 50.61 | 77 | 66 | 87 |
80 | Lubbock, TX | 50.29 | 81 | 83 | 21 |
81 | St. Louis, MO | 50.01 | 92 | 51 | 29 |
82 | Laredo, TX | 49.98 | 20 | 98 | 71 |
83 | Corpus Christi, TX | 49.90 | 80 | 81 | 42 |
84 | Kansas City, MO | 49.47 | 85 | 79 | 40 |
85 | Orlando, FL | 49.18 | 91 | 36 | 90 |
86 | Miami, FL | 48.93 | 79 | 75 | 82 |
87 | Toledo, OH | 47.90 | 88 | 89 | 28 |
88 | Greensboro, NC | 47.75 | 93 | 68 | 70 |
89 | San Antonio, TX | 46.99 | 89 | 82 | 68 |
90 | Cleveland, OH | 46.76 | 84 | 97 | 20 |
91 | Houston, TX | 46.50 | 86 | 88 | 84 |
92 | Albuquerque, NM | 46.45 | 99 | 71 | 24 |
93 | Winston-Salem, NC | 46.24 | 82 | 94 | 86 |
94 | Tulsa, OK | 46.05 | 90 | 86 | 62 |
95 | San Bernardino, CA | 45.44 | 94 | 76 | 94 |
96 | Detroit, MI | 44.64 | 76 | 99 | 67 |
97 | New Orleans, LA | 43.38 | 95 | 93 | 66 |
98 | Memphis, TN | 42.12 | 98 | 95 | 60 |
99 | Baton Rouge, LA | 41.07 | 100 | 90 | 50 |
100 | Birmingham, AL | 38.70 | 97 | 100 | 61 |
You can listen to every episode of Florida’s Fourth Estate in the media player below: