LendingTree has released its list of the most “debt-ridden U.S. metros,” examining which major cities have the most nonmortgage debt.
According to the study, residents across the largest U.S. metros hold an average nonmortgage debt of $37,827. More specifically, this total is made up of four types of debt:
Recommended Videos
- Auto loan debt, which is at an average of $12,437
- Student loan debt, which is at an average of $11,747
- Credit card debt, which is at an average of $7,890
- Personal loan debt, which is at an average of $3,703
That number may seem high, but LendingTree Chief Credit Analyst Matt Schulz said it’s about what he expects.
“We’ve seen auto loan debt spike in recent years due to sky-high interest rates and rising prices,” Schulz explained. “We’ve seen credit card debt jump in a big way in a reversal of the big paydown we saw during the darkest days of the pandemic. Meanwhile, student loan debt hasn’t changed nearly as much, and it’s actually down a bit from the peak we saw in 2023.”
Of the 50 metros examined in this list, LendingTree reports that Austin, Texas is the most debt-ridden thanks to its high growth in recent years.
However, three Florida cities managed to place within the top 10 on the list: Miami (No. 4), Orlando (No. 7), and Tampa (No. 10).
Like Texas, Florida has seen huge swaths of people flocking to the state. While this helps bolster the state’s GDP and job growth, this population boom also means that the cost of living has risen similarly high.
“Florida is going to keep cruising at a higher altitude than the rest of the country,” Snaith predicted earlier this year. “That’s because the ‘twin engines’ of a robust labor market and population growth are propelling us forward.”
But the bulk of nonmortgage debt in these three Florida cities doesn’t stem from credit cards or personal loans; instead, the largest portion of this debt comes from auto loans.
“Some of this debt is likely due to an American obsession with the freedom of the open road — but some of it may be out of necessity...” the study states. “While a few of the densest metros in the U.S., like New York and Boston, are well-served by their transit systems, most are more dispersed, and everything from work to picking up the kids from soccer practice requires transportation autonomy.”
Meanwhile, the rest of LendingTree’s list is as follows:
Rank | Metro | Avg. Nonmortgage Debt |
---|---|---|
1 | Austin, TX | $45,920 |
2 | San Antonio, TX | $44,812 |
3 | Houston, TX | $44,640 |
4 | Miami, FL | $44,230 |
5 | Atlanta, GA | $44,059 |
6 | Dallas, TX | $43,901 |
7 | Orlando, FL | $43,888 |
8 | Washington, DC | $42,039 |
9 | Riverside, CA | $41,752 |
10 | Tampa, FL | $41,439 |
11 | Jacksonville, FL | $40,869 |
12 | Memphis, TN | $40,751 |
13 | Pittsburgh, PA | $40,336 |
14 | New Orleans, LA | $40,311 |
15 | Virginia Beach, VA | $39,982 |
16 | Birmingham, AL | $39,754 |
17 | Charlotte, NC | $39,672 |
18 | Phoenix, AZ | $39,220 |
19 | Raleigh, NC | $38,824 |
20 | Baltimore, MD | $38,811 |
21 | Denver, CO | $38,708 |
22 | Los Angeles, CA | $38,378 |
23 | Las Vegas, NV | $38,315 |
24 | Indianapolis, IN | $38,059 |
25 | Oklahoma City, OK | $37,687 |
26 | Chicago, IL | $37,539 |
27 | Philadelphia, PA | $37,467 |
28 | Richmond, VA | $36,567 |
29 | San Diego, CA | $36,303 |
30 | Portland, OR | $36,188 |
31 | Cincinnati, OH | $36,116 |
32 | Minneapolis, MN | $36,007 |
33 | Columbus, OH | $35,786 |
34 | Boston, MA | $35,677 |
35 | Cleveland, OH | $35,459 |
36 | Sacramento, CA | $35,424 |
37 | Nashville, TN | $35,417 |
38 | Hartford, CT | $35,353 |
39 | Buffalo, NY | $34,972 |
40 | St. Louis, MO | $34,638 |
41 | Salt Lake City, UT | $34,526 |
42 | New York, NY | $34,459 |
43 | Detroit, MI | $34,366 |
44 | Kansas City, MO | $34,173 |
45 | Providence, RI | $34,064 |
46 | Seattle, WA | $32,453 |
47 | San Francisco, CA | $32,201 |
48 | Milwaukee, WI | $31,700 |
49 | Louisville, KY | $31,456 |
50 | San Jose, CA | $26,704 |
Get today’s headlines in minutes with Your Florida Daily: