On Tuesday, Forbes released its 2024 list of America’s best large employers, looking at the top companies based on worker surveys.
The ranking is based on whether survey respondents would recommend their employer to others and how highly these participants rated their employer.
Recommended Videos
The top three companies on the list were out of state, being Novo Nordisk from New Jersey (No. 1), Garmin in Kansas (No. 2), and Cook Children’s Health Care System in Texas (No. 3).
While ranked lower, several firms in Florida managed to make their way onto the list.
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
The highest-ranked Florida employer was Raymond James Financial, a company headquartered in St. Petersburg. It barely eked out a spot in the top 50, placing at No. 45.
However, other major firms like Publix, the University of Florida and even Miami-Dade County also ranked within the top 500 employers nationwide.
The top 20 Florida firms that made the list are as follows:
Rank | Company | City | Type | Employees |
---|---|---|---|---|
45 | Raymond James Financial | St. Petersburg | Banking and Financial Services | 17,000 |
70 | Baptist Health South Florida | Coral Gables | Healthcare and Social Services | 27,000 |
83 | Tampa General Hospital | Tampa | Healthcare and Social Services | 8,000 |
107 | Sarasota Memorial Hospital | Sarasota | Healthcare and Social Services | 7,000 |
131 | Florida Blue | Jacksonville | Insurance | 6,500 |
137 | NextEra Energy | Juno Beach | Utilities | 14,900 |
147 | Interim HealthCare | Sunrise | Healthcare and Social Services | 43,000 |
163 | Travel + Leisure | Orlando | Travel and Leisure | 14,500 |
172 | Publix Super Markets | Lakeland | Retail and Wholesale | 240,000 |
190 | Chewy | Plantation | Retail and Wholesale | 19,400 |
191 | Carnival Corporation | Miami | Travel and Leisure | 75,000 |
205 | University of Central Florida | Orlando | Education | 12,475 |
263 | Norwegian Cruise Line | Miami | Travel and Leisure | 33,800 |
282 | Fidelity National Financial | Jacksonville | Banking and Financial Services | 21,759 |
291 | Jabil | St. Petersburg | Semiconductors, Electronics, Electrical Engineering | 250,000 |
323 | UKG | Weston | IT Software and Services | 13,000 |
342 | Bluegreen Vacations | Boca Raton | Travel and Leisure | 5,924 |
346 | Miami-Dade County | Miami | Government Services | 10,000 |
432 | L3Harris Technologies | Melbourne | Aerospace and Defense | 40,480 |
465 | Broward County | Fort Lauderdale | Government Services | 6,055 |
Get today’s headlines in minutes with Your Florida Daily: