When it comes to state-to-state migration, one Florida county ranked above all others in the U.S. last year.
According to recent data by the U.S. Census Bureau, much of the Southeast U.S. saw major migration spikes in 2023, with Florida seeing some of the largest spikes.
Recommended Videos
The data shows that between 2022 and 2023, 62% of counties saw positive net migration, though states like California and New York fared more poorly.
The top county for migration in 2023 was actually in the Sunshine State: Polk County in Central Florida, with a net migration of 26,029 people.
While Texas made up the bulk of the top 10 counties, two other areas in Florida — Pasco and Marion counties — still managed to rank near the top.
The top 10 counties for net migration were as follows:
Rank | County | Net Domestic Migration (2022) | Net Domestic Migration (2023) |
---|---|---|---|
1 | Polk County, FL | 29,606 | 26,029 |
2 | Montgomery County, TX | 22,770 | 25,501 |
3 | Pasco County, FL | 24,283 | 23,750 |
4 | Collin County, TX | 29,755 | 20.749 |
5 | Denton County, TX | 23,657 | 19,262 |
6 | Williamson County, TX | 20,520 | 17,943 |
7 | Pinal County, AZ | 14,075 | 17,463 |
8 | Fort Bend County, TX | 17,796 | 15,757 |
9 | Marion County, FL | 13,409 | 15,167 |
10 | Horry County, SC | 17,294 | 15,061 |
When it comes to international migration, the U.S. Census Bureau’s figures show that Miami-Dade County in Florida experienced the greatest gains. In total, Miami-Dade County received a net 54,457 migrants from abroad.
On the other end of the spectrum, Los Angeles County in California saw the worst numbers in the data, losing around 143,724 people in terms of net migration.
The top 10 counties for the least net migration were as follows:
Rank | County | Net Domestic Migration (2022) | Net Domestic Migration (2023) |
---|---|---|---|
1 | Los Angeles County, CA | -143,724 | -119,037 |
2 | Cook County, IL | -94,927 | -58,105 |
3 | Kings County, NY | -78,188 | -55,308 |
4 | Queens County, NY | -77,029 | -50,161 |
5 | Miami-Dade County, FL | -38,132 | -47,597 |
6 | Bronx County, NY | -61,394 | -41,473 |
7 | Orange County, CA | -27,681 | -35,597 |
8 | Dallas County, TX | -18,985 | -34,330 |
9 | San Diego County, CA | -15,956 | -30,745 |
10 | Santa Clara County, CA | -33,302 | -29,077 |
Get today’s headlines in minutes with Your Florida Daily: