The annual Florida Legislative Session starts Tuesday, Jan. 9 in Tallahassee and runs for 60 days. State lawmakers in the Florida House and Senate have filed well over a thousand bills, but not all of them will even be heard in committee. These bills could make changes to schools, law enforcement agencies, taxes, the roads you drive on, how elections are conducted, and more.
Like U.S. congressmen, everyone is assigned a Florida representative and senator based on where they live.
Recommended Videos
To find out who represents you in the Florida Legislature, the Florida House website has a search tool. It shows you your federal and state lawmakers based on just your address. It also provides their contact information.
Many Florida lawmakers are also active on social media, particularly Facebook and Twitter.
Looking to reach other lawmakers in our region? We have that information below.
Senator | District/County | Political Party | Website |
---|---|---|---|
Travis Hutson | District 7 (Parts of Flagler, Volusia) | Republican | https://www.flsenate.gov/Senators/S7 |
Tom Wright | District 8 (Parts of Volusia, Brevard) | Republican | https://www.flsenate.gov/Senators/S8 |
Keith Perry | District 9 (Part of Marion) | Republican | https://www.flsenate.gov/Senators/S9 |
Jason Brodeur | District 10 (Part of Seminole, Orange) | Republican | https://www.flsenate.gov/Senators/S10 |
Blaise Ingoglia | District 11 (Sumter) | Republican | https://www.flsenate.gov/Senators/S11 |
Colleen Burton | District 12 (Part of Polk) | Republican | https://www.flsenate.gov/Senators/S12 |
Dennis Baxley | District 13 (Lake and part of Orange) | Republican | https://www.flsenate.gov/Senators/S13 |
Geraldine Thompson | District 15 (Part of Orange) | Democrat | https://www.flsenate.gov/Senators/S15 |
Linda Stewart | District 17 (Part of Orange) | Democrat | https://www.flsenate.gov/Senators/S17 |
Debbie Mayfield | District 19 (Party of Brevard) | Republican | https://www.flsenate.gov/Senators/S19 |
Victor Torres | District 25 (Part of Orange and Osceola) | Democrat | https://www.flsenate.gov/Senators/S25 |
Ben Albritton | District 27 (Part of Polk) | Republican | https://www.flsenate.gov/Senators/S27 |
Representatives | District/County | Political Party | Website |
---|---|---|---|
Paul Renner | District 19 (Flagler) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4619&LegislativeTermId=90 |
Bobby Payne | District 20 (Part of Marion) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4653&LegislativeTermId=90 |
Yvonne Hayes Hinson | District 21 (Part of Marion) | Democrat | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4768&LegislativeTermId=90 |
Ralph Massullo | District 23 (Part of Marion) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4624&LegislativeTermId=90 |
Ryan Chamberlin | District 24 (Part of Marion) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4901&LegislativeTermId=90 |
Taylor Yarkosky | District 25 (Part of Lake) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4868&LegislativeTermId=90 |
Keith Truenow | District 26 (Part of Lake) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4772&LegislativeTermId=90 |
Stan McClain | District 27 (Part of Lake, Marion and Volusia) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4658&LegislativeTermId=90 |
Thomas Leek | District 28 (Part of Volusia) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4662&LegislativeTermId=90 |
Webster Barnaby | District 29 (Part of Volusia) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4770&LegislativeTermId=90 |
Chase Tramont | District 30 (Part of Brevard, Volusia) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4867&LegislativeTermId=90 |
Tyler Sirois | District 31 (Part of Brevard) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4748&LegislativeTermId=90 |
Thad Altman | District 32 (Part of Brevard) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4329&LegislativeTermId=90 |
Randy Fine | District 33 (Part of Brevard) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4646&LegislativeTermId=90 |
Robert Brackett | District 34 (Part of Brevard) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4870&LegislativeTermId=90 |
Vacant | District 35 (Part of Orange, Osceola) | ||
Rachel Plakon | District 36 (Part of Seminole) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4871&LegislativeTermId=90 |
Susan Plasencia | District 37 (Part of Orange, Seminole) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4872&LegislativeTermId=90 |
David Smith | District 38 (Part of Seminole) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4718&LegislativeTermId=90 |
Douglas Bankson | District 39 (Part of Orange, Seminole) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4873&LegislativeTermId=90 |
LaVon Bracy Davis | District 40 (Part of Orange) | Democrat | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4874&LegislativeTermId=90 |
Bruce Antone | District 41 (Part of Orange) | Democrat | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4269&LegislativeTermId=90 |
Anna Eskamani | District 42 (Part of Orange) | Democrat | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4746&LegislativeTermId=90 |
Johanna López | District 43 (Part of Orange) | Democrat | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4875&LegislativeTermId=90 |
Jennifer Harris | District 44 (Part of Orange) | Democrat | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4877&LegislativeTermId=90 |
Carolina Amesty | District 45 (Parts of Orange, Osceola) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4876&LegislativeTermId=90 |
Kristen Arrington | District 46 (Part of Osceola) | Democrat | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4774&LegislativeTermId=90 |
Paula Stark | District 47 (Part of Orange, Osceola) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4878&LegislativeTermId=90 |
Sam Killebrew | District 48 (Part of Polk) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4644&LegislativeTermId=90 |
Melony Bell | District 49 (Part of Polk) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4753&LegislativeTermId=90 |
Jennifer Canady | District 50 (Part of Polk) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4879&LegislativeTermId=90 |
Josie Tomkow | District 51 (Part of Polk) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4704&LegislativeTermId=90 |
John Paul Temple | District 52 (Sumter) | Republican | https://myfloridahouse.gov/Sections/Representatives/details.aspx?MemberId=4880&LegislativeTermId=90 |
Get today’s headlines in minutes with Your Florida Daily: