Square Foot Homes has released its list of the “Best Cities for Family-Friendly Neighborhoods” in Florida, examining the top places in the Sunshine State to settle down.
According to the study, researchers used factors like affordability, education, healthcare, leisure activities, family convenience and employment opportunities to determine which cities ranked highest.
Recommended Videos
Overall, North Miami Beach placed No. 1 — also coming in first for education, healthcare and economic stability.
“While the graduation rates here might not top the charts, the city has prestigious private schools with exceptional curricula and extracurricular programs,” the study reads.
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
While South Florida might have taken the top spot, Central Florida took second and third thanks to Altamonte Springs and Winter Garden, respectively.
“Altamonte Springs is another place where families can enjoy an active lifestyle and lovely homes without breaking the bank,” the study adds. “The city is about community as much as it is about the outdoors. Residents here often come together for neighborhood events, fostering a strong sense of belonging.”
Other Central Florida “neighborhoods” that made the cut include Ocoee (No. 26), Pine Hills (No. 27), Melbourne (No. 32), Orlando (No. 34), Apopka (No. 36), Sanford (No. 39), and Deltona (No. 48).
Meanwhile, the full list of the top 50 most family-friendly cities in Florida is as follows:
Rank | City | Total Score | Affordability | Education/Healthcare | Recreation | Family Convenience | Economic Stability |
---|---|---|---|---|---|---|---|
1 | North Miami Beach | 55.876 | 51 | 1 | 65 | 11 | 1 |
2 | Altamonte Springs | 55.115 | 3 | 12 | 73 | 32 | 8 |
3 | Winter Garden | 52.943 | 4 | 15 | 51 | 56 | 6 |
4 | Coral Gables | 52.887 | 62 | 3 | 32 | 5 | 3 |
5 | Palm Harbor | 48.895 | 9 | 26 | 74 | 55 | 13 |
6 | Wesley Chapel | 48.714 | 2 | 42 | 81 | 84 | 28 |
7 | Pinellas Park | 48.441 | 24 | 23 | 57 | 19 | 7 |
8 | Coconut Creek | 48.257 | 11 | 25 | 53 | 51 | 15 |
9 | Riverview | 47.740 | 1 | 57 | 74 | 78 | 53 |
10 | Kendall | 47.469 | 30 | 8 | 85 | 30 | 22 |
11 | St. Petersburg | 46.649 | 12 | 32 | 6 | 14 | 86 |
12 | Oakland Park | 46.203 | 68 | 11 | 58 | 12 | 5 |
13 | Largo | 46.135 | 15 | 46 | 33 | 33 | 35 |
14 | Weston | 45.918 | 37 | 5 | 68 | 67 | 21 |
15 | North Miami | 45.765 | 86 | 4 | 62 | 9 | 4 |
16 | Brandon | 45.397 | 6 | 55 | 66 | 63 | 52 |
17 | Deerfield Beach | 45.359 | 10 | 53 | 64 | 48 | 44 |
18 | Jacksonville | 45.254 | 8 | 2 | 4 | 42 | 90 |
19 | Cutler Bay | 45.172 | 42 | 10 | 79 | 64 | 11 |
20 | Tampa | 45.050 | 28 | 21 | 3 | 7 | 88 |
21 | Lake Worth Beach | 45.032 | 66 | 6 | 44 | 16 | 47 |
22 | Doral | 44.935 | 65 | 9 | 54 | 22 | 20 |
23 | North Lauderdale | 44.884 | 57 | 13 | 82 | 26 | 12 |
24 | Delray Beach | 44.849 | 32 | 38 | 20 | 35 | 23 |
25 | Miami | 44.761 | 83 | 14 | 1 | 1 | 89 |
26 | Ocoee | 44.403 | 33 | 18 | 79 | 70 | 10 |
27 | Pine Hills | 44.122 | 5 | 78 | 85 | 27 | 33 |
28 | Plantation | 43.931 | 39 | 17 | 61 | 45 | 30 |
29 | Fort Lauderdale | 43.903 | 41 | 49 | 7 | 10 | 73 |
30 | Alafaya | 43.676 | 13 | 44 | 85 | 69 | 40 |
31 | Davie | 43.403 | 35 | 19 | 38 | 47 | 48 |
32 | Melbourne | 43.400 | 7 | 74 | 11 | 49 | 74 |
33 | Sunrise | 43.364 | 22 | 52 | 70 | 40 | 45 |
34 | Orlando | 43.298 | 49 | 39 | 2 | 6 | 87 |
35 | West Palm Beach | 43.152 | 26 | 60 | 8 | 25 | 76 |
36 | Apopka | 42.946 | 31 | 29 | 60 | 74 | 14 |
37 | Pensacola | 42.743 | 14 | 80 | 9 | 24 | 57 |
38 | Miami Beach | 41.998 | 90 | 7 | 12 | 4 | 17 |
39 | Sanford | 41.854 | 54 | 40 | 22 | 52 | 24 |
40 | Margate | 41.774 | 69 | 28 | 68 | 31 | 19 |
41 | Pembroke Pines | 41.547 | 29 | 30 | 70 | 53 | 72 |
42 | Sarasota | 41.229 | 55 | 76 | 5 | 13 | 42 |
43 | Greenacres | 41.160 | 77 | 16 | 78 | 46 | 18 |
44 | Wellington | 41.095 | 34 | 36 | 50 | 77 | 26 |
45 | Miramar | 41.068 | 38 | 31 | 55 | 57 | 58 |
46 | Boca Raton | 41.005 | 73 | 43 | 13 | 20 | 43 |
47 | Clearwater | 40.804 | 60 | 56 | 16 | 17 | 54 |
48 | Deltona | 40.773 | 16 | 61 | 37 | 81 | 69 |
49 | Westchester | 40.648 | 53 | 66 | 85 | 3 | 9 |
50 | Palm Beach Gardens | 40.250 | 40 | 22 | 45 | 87 | 37 |
Get today’s headlines in minutes with Your Florida Daily: